Find care / Arkansas
Urologists for kidney stones in Arkansas
All 104 licensed urologists practising in Arkansas, across 20 cities, from the US federal provider registry. Listing is free and automatic — nobody pays to appear here and nobody can pay to rank higher.
Before you book
Four questions worth asking the front deskMost urology appointments after a stone are about removing the stone. Preventing the next one is a different conversation, and not every practice offers it. These four questions sort that out in a two-minute phone call, before you spend a copay finding out.
- Does the doctor do metabolic stone evaluations? This is the term for working out why you form stones. If the answer is no, you want a different practice.
- Do they order 24-hour urine collections? The standard test for stone risk. A practice that does not order them is not doing prevention.
- Was my stone sent for composition analysis? If you passed or had a stone removed and nobody told you what it was made of, ask. Prevention depends on the type.
- Do they work with a renal dietitian? Diet does much of the work in stone prevention, and urologists are not dietitians. We list renal dietitians separately.
We cannot tell you which clinicians answer yes — the federal registry does not record it, and we will not guess. If you find out, tell us and we will note it against the listing.
About the procedure counts
Shown for 37 of 104 listingsWhere we have it, each listing shows how many kidney stone procedures that clinician billed to Medicare in the reporting year — shock wave lithotripsy, ureteroscopy, and percutaneous nephrolithotomy. It is a public record of billing, published by CMS.
Three things this number is not
- Not a rating. Higher volume is associated with better outcomes across surgery generally, but it is not a measure of how good any individual clinician is. These listings are ordered by city, never by volume.
- Not their whole practice. Medicare fee-for-service only. It excludes Medicare Advantage, private insurance, and self-pay, so every figure undercounts.
- Not comparable at the low end. CMS suppresses counts below 11 to protect patient privacy. A clinician doing ten a year shows nothing at all, which looks identical to doing none.
Listings
Grouped by city, largest firstLittle Rock 26
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Susan Barr, MD Obstetrics & Gynecology, Urogynecology and Reconstructive Pelvic Surgery · Urology, Urogynecology and Reconstructive Pelvic Surgery · Obstetrics & Gynecology | 5 Saint Vincent Cir Ste 300 Little Rock, AR 72205 | 501-552-8800 | 1891996823 |
Marcelo Bigarella, MD | 4301 W Markham St # 540 Little Rock, AR 72205 | 501-686-5655 | 1790530129 |
Caleb Bozeman, MD 55 stone procedures billed to Medicare | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1881669513 |
John Brizzolara, MD | 8901 Carti Way Little Rock, AR 72205 | 501-906-3000 | 1003881749 |
Stephen Canon, MD Urology, Pediatric Urology · Urology, Pediatric Urology · Urology, Pediatric Urology | 1 Childrens Way # 653 Little Rock, AR 72202 | 501-364-1100 | 1033277108 |
Kevin Claybrook, MD 35 stone procedures billed to Medicare | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1578538229 |
David Coussens, MD | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1538134283 |
Richard D'Anna, MD | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1578538963 |
Rodney Davis, MD Urology · Urology | 4301 W Markham St # 783 Little Rock, AR 72205 | 501-686-8000 | 1245322957 |
Alex Finkbeiner, MD | 4301 W Markham St # 783 Little Rock, AR 72205 | 501-686-8000 | 1114017787 |
Timothy Goodson, MD 11 stone procedures billed to Medicare | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1578538252 |
Bradley Houston, MD 19 stone procedures billed to Medicare | 10915 N Rodney Parham Rd Ste F Little Rock, AR 72212 | 501-686-6324 | 1154855401 |
Gail Jones, MD | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1467427146 |
Lauren Langford, MD 15 stone procedures billed to Medicare | 1300 Centerview Dr Little Rock, AR 72211 | 501-410-1105 | 1497073944 |
Brian Langford, MD | 4301 W Markham St Little Rock, AR 72205 | 501-686-8428 | 1245763325 |
Timothy Langford, MD | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1902871627 |
Donald Mooney, MD | 8901 Carti Way Little Rock, AR 72205 | 501-906-3000 | 1275508897 |
John Moore, MD 67 stone procedures billed to Medicare | 8901 Carti Way Little Rock, AR 72205 | 501-906-3000 | 1669615225 |
Pat O'Donnell, MD Urology · Urology | 4301 W Markham St # 540 Little Rock, AR 72205 | 501-686-8000 | 1720074826 |
Ashay Patel, DO Urology · Urology, Pediatric Urology | 1 Childrens Way # 840 Little Rock, AR 72202 | 501-364-1100 | 1740496686 |
April Postlewait, APRN | 4300 W 7Th St Little Rock, AR 72205 | 501-257-1000 | 1922740927 |
John Redman, MD | 4301 W Markham St # 783 Little Rock, AR 72205 | 501-686-8000 | 1841380417 |
Samantha Skinner, DO | 8901 Carti Way Little Rock, AR 72205 | 501-906-3000 | 1780263194 |
James Stallings, MD | 1300 Centerview Dr Little Rock, AR 72211 | 501-219-8900 | 1205801834 |
Ruthie Su, MD Urology · Urology, Pediatric Urology · Urology, Pediatric Urology | 1 Childrens Way Little Rock, AR 72202 | 501-364-2090 | 1952544793 |
Ismael Zamilpa, MD Urology, Pediatric Urology · Urology · Urology, Pediatric Urology | 1 Childrens Way # 840 Little Rock, AR 72202 | 501-364-1100 | 1891718060 |
Hot Springs 10
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Robert Aspell, MD | 1662 Higdon Ferry Rd, Ste 140 Hot Springs, AR 71913 | 501-623-8110 | 1508867029 |
James Burton, MD | 1 Mercy Ln, Ste 201 Hot Springs, AR 71913 | 501-321-2229 | 1063413573 |
Barre Finan, MD | 1662 Higdon Ferry Rd, Suite 140 Hot Springs, AR 71913 | 501-623-8110 | 1811962582 |
Seth Hollenbach, MD 51 stone procedures billed to Medicare | 1662 Higdon Ferry Rd, Suite 140 Hot Springs, AR 71913 | 501-525-4555 | 1437343845 |
Robert Lassonde, MD | 205 Purple Martin Ln Hot Springs, AR 71913 | 501-525-1082 | 1801091244 |
Nathan Littlejohn, MD 57 stone procedures billed to Medicare | 1 Mercy Ln Ste 200A Hot Springs, AR 71913 | 501-525-4555 | 1215370861 |
William Telle, MD Urology · Urology | 1662 Higdon Ferry Rd., Ste 140 Hot Springs, AR 71913 | 501-623-8110 | 1942267984 |
Renee Warford, MD 38 stone procedures billed to Medicare | 1 Mercy Ln Ste 200A Hot Springs, AR 71913 | 501-525-4555 | 1730575432 |
Philip Woodward, MD Urology · Urology | 1662 Higdon Ferry Rd, Suite 140 Hot Springs, AR 71913 | 501-623-8110 | 1336123363 |
Charles Wright, MD | 1 Mercy Ln Ste 200A Hot Springs, AR 71913 | 501-525-4555 | 1184609729 |
Rogers 10
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Orlando Aguilar-Guzman, MD 16 stone procedures billed to Medicare | 2100 S 54Th St Rogers, AR 72758 | 479-271-7077 | 1093732646 |
Jeffrey Alliston, MD 11 stone procedures billed to Medicare | 3333 S Pinnacle Hills Pkwy Ste 300A Rogers, AR 72758 | 479-271-7077 | 1811382906 |
William Brockway, MD Urology · Urology · Urology | 3333 S Pinnacle Hills Pkwy Ste 300A Rogers, AR 72758 | 479-271-7077 | 1346703832 |
Paul Bumpers, MD | 2100 S 54Th St Rogers, AR 72758 | 479-271-7077 | 1922065333 |
Christopher Campbell, MD 32 stone procedures billed to Medicare | 2710 S Rife Medical Ln Rogers, AR 72758 | 913-707-7408 | 1689037186 |
Mark Hewett, MD | 2100 S 54Th St Rogers, AR 72758 | 479-271-7077 | 1497810139 |
Matthew Kincade, MD Urology · Urology 16 stone procedures billed to Medicare | 3333 S Pinnacle Hills Pkwy Ste 300A Rogers, AR 72758 | 479-271-7077 | 1396963658 |
Michael Shulman, MD | 1019 W Cypress St Rogers, AR 72756 | 479-636-6551 | 1093763914 |
Jan Turley, MD | #2 Halsted Cr Rogers, AR 72756 | 479-636-9669 | 1013990746 |
Robert Zimmerman, MD, PhD 17 stone procedures billed to Medicare | 200 S 20Th St, Suite C Rogers, AR 72758 | 479-636-9669 | 1669420931 |
Fayetteville 7
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
William Fairchild, MD | 1100 N College Ave Fayetteville, AR 72703 | 479-443-4301 | 1023024114 |
Robert Grand, MD Surgery · Urology 25 stone procedures billed to Medicare | 3 E. Appleby Rd, Suite 201 Fayetteville, AR 72703 | 479-404-1100 | 1831577873 |
Charles Jackson, MD 19 stone procedures billed to Medicare | 3 E Appleby Rd Ste 201 Fayetteville, AR 72703 | 479-404-1100 | 1255659082 |
Nirmal Kilambi, MD | 1300 E Zion Rd Fayetteville, AR 72703 | 479-521-8980 | 1861476897 |
Richard Mcwhorter, MD Urology · Urology | 2 East Appleby Rd., Suite 201 Fayetteville, AR 72703 | 479-404-1100 | 1003873050 |
Issam Shalhoub, MD | 1100 N College Ave Fayetteville, AR 72703 | 479-443-4301 | 1366511693 |
Michael Wilson, MD | 1300 E Zion Rd Fayetteville, AR 72703 | 479-521-8980 | 1417914813 |
Jonesboro 7
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
John Allen, MD Urology · Urology 14 stone procedures billed to Medicare | 4802E Johnson Ave Jonesboro, AR 72401 | 870-936-8000 | 1568505543 |
Rudolph Bowens, MD Urology · Urology 40 stone procedures billed to Medicare | 303 E Matthews Ave Ste 100 Jonesboro, AR 72401 | 870-207-2926 | 1487972527 |
Emily Jacobs, MD 42 stone procedures billed to Medicare | 303 E Matthews Ave, Suite 100 Jonesboro, AR 72401 | 870-207-2926 | 1558673889 |
Joseph Kueter, MD 25 stone procedures billed to Medicare | 303 E Matthews Ave, Suite 200 Jonesboro, AR 72401 | 870-932-2926 | 1053383174 |
Ladd Scriber, MD | 303 E Matthews Ave, Suite 200 Jonesboro, AR 72401 | 870-932-2926 | 1467424580 |
Michael Suminski, MD Urology · Urology | 4802E Johnson Ave Jonesboro, AR 72401 | 870-936-8000 | 1578606109 |
Enoch Williams, MD | 3817 S Culberhouse Rd Jonesboro, AR 72404 | 870-935-4886 | 1437348745 |
Fort Smith 6
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Sinclair Armstrong, MD | 7001 Rogers Ave Fort Smith, AR 72903 | 479-452-2077 | 1861435752 |
Kyle Basham, MD 45 stone procedures billed to Medicare | 6801 Rogers Ave Ste 202 Fort Smith, AR 72903 | 479-573-3947 | 1043573355 |
Ronald Knobloch, MD | 6801 Rogers Ave Ste 412 Fort Smith, AR 72903 | 479-573-3947 | 1962454710 |
John Lange, MD | 5500 Ellsworth Rd. Fort Smith, AR 72903 | 479-242-2411 | 1154382802 |
John Terrell, MD 60 stone procedures billed to Medicare | 6801 Rogers Ave Ste 202 Fort Smith, AR 72903 | 479-573-3947 | 1528262318 |
Gerald Wahman, MD | 5500 Ellsworth Rd. Fort Smith, AR 72903 | 479-242-2411 | 1619929346 |
Pine Bluff 6
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Nathan Green, MD 15 stone procedures billed to Medicare | 1601 W 40Th Ave Ste 301C Pine Bluff, AR 71603 | 870-541-6060 | 1457858508 |
Jordan Hanberry, MD Urology · Student in an Organized Health Care Education/Training Program 21 stone procedures billed to Medicare | 1601 W 40Th Ave Ste 301C Pine Bluff, AR 71603 | 870-541-6060 | 1447756374 |
David Jacks, MD | 4303 S Mulberry St Pine Bluff, AR 71603 | 870-535-4221 | 1093735110 |
Dennis Jacks, MD | 1609 W 40Th Ave, Ste 301 Pine Bluff, AR 71603 | 870-536-5162 | 1013909316 |
David Lupo, MD | 1609 W 40Th Ave, Ste 301 Pine Bluff, AR 71603 | 870-536-5162 | 1245222553 |
Nickolas Scherzer, MD Student in an Organized Health Care Education/Training Program · Urology | 1601 W 40Th Ave Ste 301C Pine Bluff, AR 71603 | 870-541-6060 | 1790247542 |
Springdale 5
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Diana Braziel, PA-C Urology · Physician Assistant | 3901 Parkway Cir Springdale, AR 72762 | 479-587-1700 | 1225297260 |
Chad Brekelbaum, MD | 5401 Willow Creek Dr Springdale, AR 72762 | 479-521-8980 | 1730145954 |
Michael Childs, MD Urology · Urology 18 stone procedures billed to Medicare | 3901 Parkway Cir Ste 100 Springdale, AR 72762 | 479-587-1700 | 1568669448 |
Braedon Collins, MD Urology · Urology | 5401 Willow Creek Dr Springdale, AR 72762 | 479-521-8980 | 1356725055 |
Mark Pickhardt, MD 14 stone procedures billed to Medicare | 3901 Parkway Cir Springdale, AR 72762 | 479-587-1700 | 1295122315 |
Batesville 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Hunter Brown, MD 25 stone procedures billed to Medicare | 501 Virginia Dr, Suite A Batesville, AR 72501 | 870-698-1846 | 1831168913 |
Robert Emery, MD 48 stone procedures billed to Medicare | 501 Virginia Dr, Ste A Batesville, AR 72501 | 870-698-1846 | 1619945714 |
Thomas Soehner, MD Student in an Organized Health Care Education/Training Program · Urology | 501 Virginia Dr Ste A Batesville, AR 72501 | 870-698-1846 | 1871122507 |
Joel Ubeda, MD | 501 Virginia Dr Ste A Batesville, AR 72501 | 870-698-1846 | 1891257556 |
Conway 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
James France, MD | 495 Hogan Lane, Suite 2 Conway, AR 72034 | 501-327-5850 | 1144229477 |
Robbie Hurtt, MD 60 stone procedures billed to Medicare | 495 Hogan Ln Ste 2 Conway, AR 72034 | 501-327-5850 | 1386908762 |
Jeffrey Marotte, MD 90 stone procedures billed to Medicare | 495 Hogan Lane, Suite 2 Conway, AR 72034 | 501-327-5850 | 1942276316 |
David Shirley, MD | 495 Hogan Lane, Suite 2 Conway, AR 72034 | 501-327-5850 | 1770582041 |
North Little Rock 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Edwin Diaz, MD 43 stone procedures billed to Medicare | 3401 Springhill Dr, Suite345 North Little Rock, AR 72117 | 501-945-2121 | 1275508939 |
Gerald Heulitt, MD 22 stone procedures billed to Medicare | 4200 Stockton Dr North Little Rock, AR 72117 | 501-219-8900 | 1366739971 |
Ronald Kuhn, MD 22 stone procedures billed to Medicare | 3320 Springhill Dr North Little Rock, AR 72117 | 501-906-3000 | 1891760583 |
Peyton Rice, MD | 3401 Springhill Dr, Suite 240 North Little Rock, AR 72117 | 501-753-4593 | 1386825354 |
Mountain Home 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Austin Barber, MD Urology · Urology · Urology 33 stone procedures billed to Medicare | 140 Highway 201 N Mountain Home, AR 72653 | 870-232-5215 | 1912142787 |
Daniel Decker, MD 22 stone procedures billed to Medicare | 140 Highway 201 N Mountain Home, AR 72653 | 870-232-5215 | 1205039807 |
Jason Lindsay, MD 35 stone procedures billed to Medicare | 15 Green Valley Dr Mountain Home, AR 72653 | 870-701-0490 | 1740356153 |
Russellville 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Robert Bell, MD | 2301 W Main St Russellville, AR 72801 | 479-968-3323 | 1780628321 |
Charles Brown, MD | 2501 West Main Street Russellville, AR 72801 | 479-968-8765 | 1437246147 |
Kenneth Meacham, MD | 101 Skyline Dr Russellville, AR 72801 | 479-498-6583 | 1407801707 |
Harrison 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Max Ferguson, MD | 715 W Sherman Ave, Suite A Harrison, AR 72601 | 870-741-2317 | 1356432702 |
Scott Ferguson, MD 16 stone procedures billed to Medicare | 715 W Sherman Ave, Suite A Harrison, AR 72601 | 870-741-2317 | 1053491811 |
Searcy 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Dongyeon Han, MD Urology · Urology | 2900 Hawkins Dr Searcy, AR 72143 | 501-278-2800 | 1134236276 |
William Robertson, MD | 2900 Hawkins Dr Searcy, AR 72143 | 501-278-2808 | 1548225055 |
Blytheville 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Brian Niles, MD Urology · Urology | 609 Fulton St Blytheville, AR 72315 | 870-763-0855 | 1538498472 |
Cammack Village 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
A Hall, MD | 12 Sunset Dr Cammack Village, AR 72207 | 501-664-2185 | 1720149974 |
Mena 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Alina Mielnick, MD | 601 Bd Hwy 71 N Mena, AR 71953 | 479-394-1861 | 1093886822 |
Paragould 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
George Munday, MD Urology · Urology | 4000 Linwood Drive, Suite G Paragould, AR 72450 | 870-239-8268 | 1235108432 |
Sherwood 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
J Sulieman, MD | 2215 Wildwood, Ste 203 Sherwood, AR 72120 | 501-690-4948 | 1942300041 |