Find care / Kentucky
Urologists for kidney stones in Kentucky
All 185 licensed urologists practising in Kentucky, across 39 cities, from the US federal provider registry. Listing is free and automatic — nobody pays to appear here and nobody can pay to rank higher.
Before you book
Four questions worth asking the front deskMost urology appointments after a stone are about removing the stone. Preventing the next one is a different conversation, and not every practice offers it. These four questions sort that out in a two-minute phone call, before you spend a copay finding out.
- Does the doctor do metabolic stone evaluations? This is the term for working out why you form stones. If the answer is no, you want a different practice.
- Do they order 24-hour urine collections? The standard test for stone risk. A practice that does not order them is not doing prevention.
- Was my stone sent for composition analysis? If you passed or had a stone removed and nobody told you what it was made of, ask. Prevention depends on the type.
- Do they work with a renal dietitian? Diet does much of the work in stone prevention, and urologists are not dietitians. We list renal dietitians separately.
We cannot tell you which clinicians answer yes — the federal registry does not record it, and we will not guess. If you find out, tell us and we will note it against the listing.
About the procedure counts
Shown for 60 of 185 listingsWhere we have it, each listing shows how many kidney stone procedures that clinician billed to Medicare in the reporting year — shock wave lithotripsy, ureteroscopy, and percutaneous nephrolithotomy. It is a public record of billing, published by CMS.
Three things this number is not
- Not a rating. Higher volume is associated with better outcomes across surgery generally, but it is not a measure of how good any individual clinician is. These listings are ordered by city, never by volume.
- Not their whole practice. Medicare fee-for-service only. It excludes Medicare Advantage, private insurance, and self-pay, so every figure undercounts.
- Not comparable at the low end. CMS suppresses counts below 11 to protect patient privacy. A clinician doing ten a year shows nothing at all, which looks identical to doing none.
Listings
Grouped by city, largest firstLexington 51
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Timothy Adkins, MD 13 stone procedures billed to Medicare | 1401 Harrodsburg Rd, Ste C215 Lexington, KY 40504 | 859-258-6450 | 1932203338 |
William Allen, MD | 4071 Tates Creek Centre Dr, Suite 202 Lexington, KY 40517 | 859-971-4695 | 1740286921 |
James Angel, MD 28 stone procedures billed to Medicare | 800 Rose Street, University Of Kentucky Lexington, KY 40505 | 859-257-3533 | 1306138912 |
Kevin Art, MD Urology · Urology | 1401 Harrodsburg Rd Ste C215 Lexington, KY 40504 | 859-258-6450 | 1487775797 |
William Ballentine, MD Urology · Urology · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1982051330 |
Katie Ballert, MD | 740 South Limestone, Suite B200 Lexington, KY 40536 | 859-257-3533 | 1679744817 |
Mark Beard, MD | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-277-5766 | 1376542860 |
Donald Bell, MD Urology · Urology · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1962571398 |
John Bell, MD 21 stone procedures billed to Medicare | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1609195692 |
Amul Bhalodi, MD Student in an Organized Health Care Education/Training Program · Urology 15 stone procedures billed to Medicare | 740 South Limestone, Suite B200 Lexington, KY 40536 | 859-257-3533 | 1750644407 |
Kari Blackburn, DNP, CPNP-PC Nurse Practitioner, Pediatrics · Urology, Pediatric Urology | 2400 Greatstone Pt Lexington, KY 40504 | 859-257-1000 | 1376961425 |
William Blackburn, MD | 1760 Nicholasville Rd, Suite 301 Lexington, KY 40503 | 859-277-5766 | 1124025101 |
Amanda Buchanan, MD Urology, Pediatric Urology · Urology, Pediatric Urology | 740 South Limestone, 2Nd Fl, Wing D, Ste 201 Lexington, KY 40536 | 859-257-3533 | 1386939858 |
Jason Bylund, MD 15 stone procedures billed to Medicare | 740 South Limestone, Suite B200 Lexington, KY 40536 | 859-257-3533 | 1790975274 |
Ramon Caballero, MD 25 stone procedures billed to Medicare | 1101 Veterans Dr Lexington, KY 40502 | 859-233-4511 | 1851480453 |
William Conner, MD | 800 Rose Street, Room 283 Lexington, KY 40536 | 859-323-6679 | 1790748648 |
William Crowe, MD 13 stone procedures billed to Medicare | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-277-5766 | 1750387239 |
Jon Demos, MD | 1101 Veterans Dr, Rm A509A-Cdd Lexington, KY 40502 | 859-281-4964 | 1548266026 |
Deborah Erickson, MD | 740 South Limestone, Suite B200 Lexington, KY 40536 | 859-257-3533 | 1619930468 |
Scott Erpelding 16 stone procedures billed to Medicare | University Of Kentucky, 800 Rose Street, Room Mn-283 Lexington, KY 40536 | 859-323-5057 | 1225444029 |
William Gee, MD | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-277-5766 | 1629074117 |
Campbell Grant, MD Student in an Organized Health Care Education/Training Program · Urology, Pediatric Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1972922797 |
Terrence Grimm, MD 15 stone procedures billed to Medicare | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-277-5766 | 1740286822 |
Shubham Gupta, MD Surgery · Urology · Urology · Urology, Urogynecology and Reconstructive Pelvic Surgery | 800 Rose St, Ms235 Lexington, KY 40536 | 859-218-5771 | 1578726477 |
Fred Hadley, MD 16 stone procedures billed to Medicare | 1401 Harrodsburg Rd, Ste C215 Lexington, KY 40504 | 859-258-6450 | 1154414548 |
Andrew Harris, MD | 800 Rose St Lexington, KY 40536 | 859-323-8039 | 1912105339 |
Patrick Hensley, MD Urology · Urology · Student in an Organized Health Care Education/Training Program · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1912266255 |
Justin Johnson, MD 25 stone procedures billed to Medicare | 1401 Harrodsburg Rd, Suite C-215 Lexington, KY 40504 | 859-258-6450 | 1013179001 |
Rebekah Keller, MD Urology · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1801387451 |
Spencer Larkin, MD Urology · Student in an Organized Health Care Education/Training Program · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1235514282 |
John Charles Loomis, MD Student in an Organized Health Care Education/Training Program · Urology | 800 Rose St, University Of Kentucky Department Of Urology Lexington, KY 40536 | 859-323-1898 | 1558756924 |
Bruce Lucas, MD | 740 South Limestone Lexington, KY 40536 | 859-257-3533 | 1235187287 |
Frances Martin, MD Urology · Urology | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1770720815 |
Stephen Monnig, MD 39 stone procedures billed to Medicare | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-258-6950 | 1790703007 |
Alyssa Noomen, APRN Urology · Nurse Practitioner, Family | 740 S Limestone Ste B200 Lexington, KY 40536 | 859-257-3533 | 1710598669 |
Leslie Peard, MD Urology · Urology, Pediatric Urology | 740 S Limestone Ste J201 Lexington, KY 40536 | 859-257-3533 | 1972034916 |
Justin Penticuff Student in an Organized Health Care Education/Training Program · Urology 21 stone procedures billed to Medicare | 810 Cheryl Ln Lexington, KY 40504 | 859-749-0248 | 1134515083 |
David Preston, MD | 1101 Veterans Dr Lexington, KY 40502 | 859-233-4511 | 1740208461 |
Charles Ray, MD | 2444 Harrodsburg Rd Lexington, KY 40503 | 859-277-5766 | 1356348429 |
Paul Rober, MD Urology · Urology | 211 Fountain Ct Ste 230 Lexington, KY 40509 | 859-929-7200 | 1518968619 |
Nadia Romero Urology · Anesthesiology | 800 Rose St Rm Mn-283 Lexington, KY 40536 | 859-323-5057 | 1124559190 |
Randall Rowland, MD, PhD | 740 South Limestone Lexington, KY 40536 | 859-257-3533 | 1962450924 |
Cameron Schaeffer, MD Specialist · Plastic Surgery · Urology · Urology, Pediatric Urology · Urology, Pediatric Urology | 1760 Nicholasville Rd Ste 601 Lexington, KY 40503 | 859-275-5437 | 1386622363 |
Thomas Slabaugh, MD 29 stone procedures billed to Medicare | 1401 Harrodsburg Rd, C215 Lexington, KY 40504 | 859-258-6450 | 1174622120 |
Thomas Slabaugh, MD | 1401 Harrodsburg Rd, Ste C215 Lexington, KY 40504 | 859-258-6450 | 1831293232 |
Carolyn Smith, MD | 2285 Executive Drive, Suite 100 Lexington, KY 40505 | 859-294-0130 | 1730284597 |
Timothy Stark, MD 37 stone procedures billed to Medicare | 800 Rose St, Mn-283 Lexington, KY 40536 | 859-232-5057 | 1275995391 |
Stephen Strup, MD | 740 South Limestone Lexington, KY 40536 | 859-257-3533 | 1780632737 |
Andrew Todd, MD 44 stone procedures billed to Medicare | 1401 Harrodsburg Rd Ste C215 Lexington, KY 40504 | 859-258-6450 | 1831533843 |
John Tuttle, MD | 160 N Eagle Creek, Ste 301 Lexington, KY 40509 | 859-263-1300 | 1396728358 |
Denise Williams, ARNP Nurse Practitioner · Registered Nurse, Urology | 1101 Veterans Dr Lexington, KY 40502 | 859-233-4511 | 1316036684 |
Louisville 26
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Mohammad Amin, MD | 800 Zorn Ave, Veterans Affairs Medical Center Louisville, KY 40206 | 502-287-4000 | 1053414334 |
Uzoma Anele, MD Urology · Student in an Organized Health Care Education/Training Program · Urology | 401 E Chestnut St Unit 520 Louisville, KY 40202 | 502-588-4740 | 1851788848 |
Murali Ankem, MD | 401 E Chestnut St Unit 520 Louisville, KY 40202 | 502-588-4740 | 1467486498 |
Aaron Becker, MD Urology · Urology 46 stone procedures billed to Medicare | 3 Audubon Plaza Dr Ste L10 Louisville, KY 40217 | 812-282-3899 | 1053575365 |
Terrance Blackford, MD | 1900 Bluegrass Ave, Suite 203 Louisville, KY 40215 | 502-375-0009 | 1588750509 |
Anthony Casale, MD Urology, Pediatric Urology · Specialist | 234 E Gray St, Suite 662 Louisville, KY 40202 | 502-629-4220 | 1245225622 |
Kellen Choi, DO Urology · Urology | 401 E Chestnut St Unit 480 Louisville, KY 40202 | 502-588-4740 | 1184915373 |
Laura Cornwell, MD Urology · Urology, Pediatric Urology | 4001 Dutchmans Ln Louisville, KY 40207 | 502-559-1794 | 1871937979 |
Angelena Edwards, MD Urology · Urology, Pediatric Urology · Urology, Pediatric Urology | 3999 Dutchmans Ln Ste 6F Louisville, KY 40207 | 502-559-1670 | 1073856860 |
Robert Hendren, MD | 1900 Bluegrass Ave, Suite 203 Louisville, KY 40215 | 502-375-0009 | 1720174758 |
John Hubbard, MD | 3924 S Dupont Sq, Suite A Louisville, KY 40207 | 502-893-3510 | 1841294659 |
Morris Jackson, MD Urology · Urology 12 stone procedures billed to Medicare | 3920 S Dupont Sq Ste C Louisville, KY 40207 | 812-282-3899 | 1477511921 |
Michael Macfarlane, MD | 201 Abraham Flexner Way, Suite 901 Louisville, KY 40202 | 502-585-1690 | 1447232145 |
Jamie Messer, MD Urology · Urology | 234 E Gray St Ste 662, University Of Louisville Department Of Urology Louisville, KY 40202 | 502-629-4224 | 1316926298 |
Ross Micciche, MD Urology · Urology · Student in an Organized Health Care Education/Training Program 18 stone procedures billed to Medicare | 501 E Broadway Ste 270 Louisville, KY 40202 | 502-588-4740 | 1235663147 |
Rosa Park, MD Urology · Student in an Organized Health Care Education/Training Program · Urology | 401 E Chestnut St Unit 520 Louisville, KY 40202 | 502-588-4740 | 1295094811 |
Dennis Peppas, MD | 4123 Dutchman'S Lane, Suite 102 Louisville, KY 40207 | 502-559-1670 | 1619986973 |
Sandhya Rao, MD General Practice · Urology | 234 E Gray St Ste 662 Louisville, KY 40202 | 502-629-4220 | 1598002032 |
Eran Rosenberg, MD | 3999 Dutchmans Ln Ste 6 Louisville, KY 40207 | 502-394-1999 | 1831434455 |
Mohammed Said, MD Urology · Urology 14 stone procedures billed to Medicare | 401 E Chestnut St Unit 520 Louisville, KY 40202 | 502-588-4740 | 1043601875 |
Jessica Schardein, MD Urology · Urology | 401 E Chestnut St Unit 520 Louisville, KY 40202 | 502-588-4740 | 1467984955 |
Kerry Short, MD | 4001 Kresge Way Louisville, KY 40207 | 502-897-7416 | 1902879901 |
Zachary Snow, DO Urology · Student in an Organized Health Care Education/Training Program | 3920 Dutchmans Ln Ste 309 Louisville, KY 40207 | 502-588-4740 | 1861051716 |
Melinda Staten, APRN Registered Nurse, Urology · Nurse Practitioner, Women's Health | 3924 S Dupont Sq Ste A Louisville, KY 40207 | 502-893-3510 | 1659375590 |
Eric Uhlenhuth, MD | 1900 Bluegrass Ave, Suite 203 Louisville, KY 40215 | 502-375-0009 | 1417043431 |
Jonathan Witten, MD Urology · Urology · Urology 53 stone procedures billed to Medicare | 3920 S Dupont Sq Ste C Louisville, KY 40207 | 812-282-3899 | 1851617732 |
Crestview Hills 9
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Christopher Cirulli, MD 24 stone procedures billed to Medicare | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1821039538 |
Christian Dewan 18 stone procedures billed to Medicare | 350 Thomas More Pkwy Crestview Hills, KY 41017 | 859-363-2200 | 1326536962 |
Michael Dusing, MD Urology · Preventive Medicine, Occupational Medicine | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1346373586 |
Brooke Edwards, MD Student in an Organized Health Care Education/Training Program · Urology | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1770726382 |
Edward Elicker, MD | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1780626424 |
Robert Larke, MD 20 stone procedures billed to Medicare | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1881919744 |
B Schwartz, MD 44 stone procedures billed to Medicare | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1760428460 |
Brian Shay, MD | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1770529067 |
James Williams, MD | 350 Thomas More Pkwy, Suite 200 Crestview Hills, KY 41017 | 859-363-2200 | 1811933245 |
Paducah 9
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
William Brigance, MD | 6110 Blandville Rd Paducah, KY 42001 | 270-554-0133 | 1417187865 |
Patrick Ellison, MD 23 stone procedures billed to Medicare | 1532 Lone Oak Rd, Suite 310 Paducah, KY 42003 | 270-538-6200 | 1184626244 |
Jenny Franke, MD | 1532 Lone Oak Rd Ste 310 Paducah, KY 42003 | 270-538-6200 | 1437112893 |
Brian Johnston, PA Urology · Physician Assistant · Physician Assistant · Physician Assistant, Medical | 1532 Lone Oak Rd, Suite 310 Paducah, KY 42003 | 270-538-6200 | 1871668525 |
Michael Knox, MD Student in an Organized Health Care Education/Training Program · Urology 41 stone procedures billed to Medicare | 2603 Kentucky Ave, Suite 102 Paducah, KY 42003 | 270-442-3539 | 1518160910 |
Robert Kupper, MD | 1532 Lone Oak Rd, Suite 310 Paducah, KY 42003 | 270-538-6200 | 1457355323 |
Ronald Kupper, MD | 2603 Kentucky Ave, Ste 102 Paducah, KY 42003 | 270-442-3539 | 1629070701 |
Charles Ransler, MD | 2603 Kentucky Ave, Ste 102 Paducah, KY 42003 | 270-442-3554 | 1275537540 |
Donald Spicer, MD 19 stone procedures billed to Medicare | 2603 Kentucky Ave, Ste 102 Paducah, KY 42003 | 270-442-3539 | 1588668867 |
Ashland 8
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Jeremy Bonzo, MD Urology · Urology 31 stone procedures billed to Medicare | 336 29Th St Ste 101 Ashland, KY 41101 | 606-324-4404 | 1447511332 |
William Boykin, MD 17 stone procedures billed to Medicare | 336 29Th St Ashland, KY 41101 | 606-324-4404 | 1922077460 |
Brian Defade, DO | 1101 Saint Christopher Dr Ashland, KY 41101 | 606-833-3333 | 1679764534 |
Justin Dixon, MD 35 stone procedures billed to Medicare | 336 29Th St Ashland, KY 41101 | 606-324-4404 | 1013182443 |
Timothy Dixon, MD | 336 29Th St Ashland, KY 41101 | 606-324-4404 | 1225026438 |
Daniel Hettel, MD | 336 29Th St Ste 101 Ashland, KY 41101 | 606-324-4404 | 1285124636 |
William Thorndyke, MDCM FRCS | 336 29Th St Ashland, KY 41101 | 606-324-4404 | 1477550416 |
Edakkunny Unnikrishnan, MD | 900 Saint Christopher Dr, Suite 201 Ashland, KY 41101 | 606-836-2311 | 1326023110 |
Bowling Green 7
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
David Bergamini, MD | 201 Park St Bowling Green, KY 42101 | 270-781-5111 | 1902800998 |
Mark Bigler, MD 25 stone procedures billed to Medicare | 201 Park St Bowling Green, KY 42101 | 270-783-3343 | 1073517066 |
Clark Carthrae, MD | 1227 Ashley Circle Bowling Green, KY 42104 | 270-781-1354 | 1346341062 |
J Goodwin, MD | 1325 Andrea St, Suite 201 Bowling Green, KY 42104 | 270-781-7212 | 1871542654 |
Samer Kalakish, MD Urology · Urology 47 stone procedures billed to Medicare | 201 Park St Bowling Green, KY 42101 | 270-781-5111 | 1093999385 |
Allen Simms, MD Urology · Urology · Urology · Urology, Urogynecology and Reconstructive Pelvic Surgery · Student in an Organized Health Care Education/Training Program | 201 Park St Bowling Green, KY 42101 | 270-783-3343 | 1912438300 |
Jeffrey White, MD | 350 Park St Ste 100 Bowling Green, KY 42101 | 270-598-4878 | 1083907331 |
Elizabethtown 6
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Allison Cardin, MD 20 stone procedures billed to Medicare | 1700 Ring Rd Elizabethtown, KY 42701 | 270-769-5551 | 1780798934 |
Robert Collard, MD | 1700 Ring Rd Elizabethtown, KY 42701 | 270-769-5551 | 1174522932 |
Niall Harty, MD Urology · Urology 18 stone procedures billed to Medicare | 1700 Ring Rd Elizabethtown, KY 42701 | 270-769-5551 | 1205007341 |
Mohammad Iqbal, MD | 1230 Woodland Drive Suite 110 Elizabethtown, KY 42701 | 270-769-3631 | 1447211305 |
Brittany O'Bryan 15 stone procedures billed to Medicare | 1700 Ring Rd Elizabethtown, KY 42701 | 270-769-5551 | 1093159303 |
Jason Reynolds, MD 38 stone procedures billed to Medicare | 1700 Ring Road, Hardin Memorial Hospital Surgical Specialists Elizabethtown, KY 42701 | 270-769-5551 | 1366686693 |
Hopkinsville 6
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Natalie Billingham, MD, MSCI | 1717 High St Ste 3 Hopkinsville, KY 42240 | 270-886-5141 | 1487275756 |
Hugh Dougherty, MD | 219 W 17Th St Hopkinsville, KY 42240 | 270-886-5141 | 1578523288 |
Lee Evans, MD Urology · Urology · Urology · Urology · Urology 43 stone procedures billed to Medicare | 219 W 17Th St Hopkinsville, KY 42240 | 270-886-5141 | 1124077508 |
Addison Himmelberger, MD | 1717 High St Ste 3 Hopkinsville, KY 42240 | 270-886-5141 | 1679137905 |
Robert Lewe, MD 20 stone procedures billed to Medicare | 1717 High St Ste 3 Hopkinsville, KY 42240 | 270-886-5141 | 1649387226 |
Shaneabbas Raza, MD PhD | 1717 High St Ste 3 Hopkinsville, KY 42240 | 270-886-5141 | 1376168955 |
Owensboro 6
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Robert Andersen, MD 52 stone procedures billed to Medicare | 2200 E Parrish Ave, Building E, Suite 201 Owensboro, KY 42303 | 270-685-1605 | 1588617427 |
James Harty, MD | 1301 Pleasant Valley Rd, Suite 302 Owensboro, KY 42303 | 270-688-4480 | 1821180738 |
Corey Johnson, MD Urology · Urology 31 stone procedures billed to Medicare | 1301 Pleasant Valley Rd, Suite 302 Owensboro, KY 42303 | 270-688-4480 | 1861601916 |
J Ross | 1100 Walnut St Owensboro, KY 42301 | 270-684-9218 | 1225084098 |
David Russell, MD | 1301 Pleasant Valley Rd, Suite 302 Owensboro, KY 42303 | 270-417-7880 | 1477550663 |
Daniel Warburton, MD Urology · Student in an Organized Health Care Education/Training Program 21 stone procedures billed to Medicare | 1301 Pleasant Valley Rd Ste 302 Owensboro, KY 42303 | 270-417-7880 | 1962757187 |
Newport 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Noah Allen, MD 16 stone procedures billed to Medicare | 1400 Grand Ave Newport, KY 41071 | 859-212-0497 | 1992095038 |
Laura Bertrand, MD | 1400 Grand Ave Newport, KY 41071 | 859-757-2141 | 1104997238 |
Javier Felipe-Morales, MD Urology · Urology | 1400 Grand Ave Newport, KY 41071 | 859-757-2141 | 1700854064 |
Monzer Haj-Hamed, MD | 1400 Grand Ave Newport, KY 41071 | 859-757-2141 | 1184185134 |
Pikeville 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Luke Edwards, MD Urology · Urology 23 stone procedures billed to Medicare | 911 Bypass Rd Bldg A Pikeville, KY 41501 | 606-430-2202 | 1922361294 |
Dustin Gayheart, MD 12 stone procedures billed to Medicare | 911 Bypass Rd Bldg A Pikeville, KY 41501 | 606-430-2202 | 1063730372 |
Jasgurpreet Singh, MD Urology · Urology | 911 Bypass Rd Bldg A Pikeville, KY 41501 | 606-218-2202 | 1619587169 |
Mark Swofford, DO 24 stone procedures billed to Medicare | 911 Bypass Rd Bldg A Pikeville, KY 41501 | 606-430-2202 | 1245238484 |
Danville 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Eldridge Montgomery, MD | 217 S 3Rd St Danville, KY 40422 | 859-236-7000 | 1487665204 |
William Rankin, MD 15 stone procedures billed to Medicare | 230 W Main St, Suite 102 Danville, KY 40422 | 859-236-9670 | 1053318782 |
Ryan Turpen, MD Urology · Urology 23 stone procedures billed to Medicare | 230 W Main St, Suite 102 Danville, KY 40422 | 859-239-2700 | 1609957042 |
Florence 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Stephen Brewer, MD Urology · Urology | 7370 Turfway Rd, Suite 350 Florence, KY 41042 | 859-212-0497 | 1861415176 |
Sonia Chopra, MD 13 stone procedures billed to Medicare | 7370 Turfway Rd, Ste 270 Florence, KY 41042 | 859-212-0497 | 1598927345 |
Balaji Kalyanaraman, MD, PhD Urology · Urology · Urology 11 stone procedures billed to Medicare | 7370 Turfway Rd Florence, KY 41042 | 859-212-0497 | 1053573659 |
Fort Campbell 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Jennifer Gurski, MD | 650 Joel Dr Fort Campbell, KY 42223 | 270-798-8403 | 1487705026 |
Evan Naber, MD | 650 Joel Dr Fort Campbell, KY 42223 | 270-798-8403 | 1194351676 |
Melissa Smith, MD | 650 Joel Dr Fort Campbell, KY 42223 | 270-798-8403 | 1376048884 |
Frankfort 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Timothy Atkinson, MD 14 stone procedures billed to Medicare | 101 Medical Heights Dr Ste E Frankfort, KY 40601 | 502-223-5758 | 1134428808 |
John Patterson, MD | 101 Medical Heights Dr Frankfort, KY 40601 | 502-223-5758 | 1063419794 |
Willett Rush, MD | 101 Medical Heights Dr Frankfort, KY 40601 | 502-223-5758 | 1548268097 |
Glasgow 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Matthew Rutter, MD Urology · Urology · Urology 27 stone procedures billed to Medicare | 310 N L Rogers Wells Blvd Glasgow, KY 42141 | 270-659-5965 | 1588650758 |
Mitchell Wiatrak, MD 15 stone procedures billed to Medicare | 310 N L Rogers Wells Blvd Glasgow, KY 42141 | 270-659-5965 | 1114914900 |
Paul York, MD | 2190 N Jackson Hwy Glasgow, KY 42141 | 270-651-8117 | 1609907641 |
Morehead 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Eugene Greenberg, MD | 425 Clinic Dr Morehead, KY 40351 | 606-784-7551 | 1104844984 |
Oliver Newcomb, MD | 245 Flemingsburg Rd Morehead, KY 40351 | 606-783-7689 | 1619901816 |
Oliver Newcomb, MD Urology · Urology 13 stone procedures billed to Medicare | 245 Flemingsburg Rd Morehead, KY 40351 | 606-780-5500 | 1811262207 |
Murray 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Herschel Jackson, MD | 300 S 8Th St, Suite 107# Murray, KY 42071 | 270-753-9240 | 1194792796 |
Christopher Stanczyk, DO | 300 S 8Th St, Suite 107E Murray, KY 42071 | 270-762-1512 | 1245282342 |
Steven Trevathan, MD | 300 S 8Th St, Suite 107E Murray, KY 42071 | 270-762-1512 | 1861480741 |
Somerset 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Shawn Acino, MD FACS Urology · Urology · Urology | 30 Medpark Square Dr, Ste 1 Somerset, KY 42503 | 606-677-8360 | 1942319850 |
Cyril Kohrman, MD | 401 Bogle St, Suite 103 Somerset, KY 42503 | 606-677-2733 | 1861491508 |
Kenneth Ruby, MD 24 stone procedures billed to Medicare | 30 Medpark Square, Suite 1 Somerset, KY 42503 | 606-677-8360 | 1063419133 |
Corbin 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Raymond Hackett, MD Urology · Urology | 140 Bryan Blvd Corbin, KY 40701 | 606-528-1172 | 1528173325 |
Christopher Steidle, MD Urology · Urology 47 stone procedures billed to Medicare | 60 Bryan Blvd Corbin, KY 40701 | 606-528-1172 | 1295709871 |
Henderson 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
James Fellows, MD 86 stone procedures billed to Medicare | 110 Third St Henderson, KY 42420 | 270-827-2915 | 1497762892 |
Akhtar Yusufji, MD | 110 3Rd St, Suite 250 Henderson, KY 42420 | 270-827-4002 | 1548245509 |
London 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Brett Akers, DO Urology · Urology · Urology | 1025 Saint Joseph Ln London, KY 40741 | 606-330-4880 | 1639162340 |
Robert Bux, MD | 1114 Reuben St, Suite 4 London, KY 40741 | 606-864-2541 | 1841281151 |
Madisonville 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Anna D'Amico, MD | 127 E North St, Suite B Madisonville, KY 42431 | 270-821-7739 | 1184641946 |
William Klompus, MD | 900 Hospital Dr Madisonville, KY 42431 | 270-825-5100 | 1366622482 |
Richmond 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
David Shafran, MD Specialist · Urology · Urology | 576 Avawam Dr Richmond, KY 40475 | 859-582-1702 | 1568480606 |
Denis Yalkut, MD 15 stone procedures billed to Medicare | 2161 Lexington Rd Ste 2 Richmond, KY 40475 | 859-624-2442 | 1700974797 |
Campbellsville 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Meredith Angel, MD Surgery · Urology 36 stone procedures billed to Medicare | 1698 Old Lebanon Rd Campbellsville, KY 42718 | 270-789-2471 | 1053724278 |
Greenville 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
John Nesbitt, MD Urology · Urology | 440 Hopkinsville St, Suite 2E Greenville, KY 42345 | 270-377-2401 | 1568406742 |
Harlan 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Jerry Mcroberts, MD | 37 Ball Park Rd Harlan, KY 40831 | 606-574-8423 | 1225183791 |
Hartford 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Mukesh Desai, MD | 1215 Old Main St Hartford, KY 42347 | 270-730-5344 | 1396752564 |
Hazard 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Hany Oghia, MD | 200 Medical Center Dr Hazard, KY 41701 | 606-487-7510 | 1528067733 |
Lebanon 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Samuel Kriegler, MD | 420 Loretto Rd Lebanon, KY 40033 | 270-692-5139 | 1003929217 |
Leitchfield 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Carl Rosen, MD | 6373 Brandenburg Rd Leitchfield, KY 42754 | 270-215-1036 | 1316931959 |
Louisa 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Timothy Yoost, MD Urology · Urology · Urology 11 stone procedures billed to Medicare | 2483 Highway 644, Suite 204 Louisa, KY 41230 | 606-638-7488 | 1245328012 |
Manchester 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Suvas Desai, MD Specialist · Urology | 56 Marie Langdon Dr Manchester, KY 40962 | 606-598-5104 | 1144216318 |
Mayfield 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
