Find care / West Virginia
Urologists for kidney stones in West Virginia
All 84 licensed urologists practising in West Virginia, across 26 cities, from the US federal provider registry. Listing is free and automatic — nobody pays to appear here and nobody can pay to rank higher.
Before you book
Four questions worth asking the front deskMost urology appointments after a stone are about removing the stone. Preventing the next one is a different conversation, and not every practice offers it. These four questions sort that out in a two-minute phone call, before you spend a copay finding out.
- Does the doctor do metabolic stone evaluations? This is the term for working out why you form stones. If the answer is no, you want a different practice.
- Do they order 24-hour urine collections? The standard test for stone risk. A practice that does not order them is not doing prevention.
- Was my stone sent for composition analysis? If you passed or had a stone removed and nobody told you what it was made of, ask. Prevention depends on the type.
- Do they work with a renal dietitian? Diet does much of the work in stone prevention, and urologists are not dietitians. We list renal dietitians separately.
We cannot tell you which clinicians answer yes — the federal registry does not record it, and we will not guess. If you find out, tell us and we will note it against the listing.
About the procedure counts
Shown for 21 of 84 listingsWhere we have it, each listing shows how many kidney stone procedures that clinician billed to Medicare in the reporting year — shock wave lithotripsy, ureteroscopy, and percutaneous nephrolithotomy. It is a public record of billing, published by CMS.
Three things this number is not
- Not a rating. Higher volume is associated with better outcomes across surgery generally, but it is not a measure of how good any individual clinician is. These listings are ordered by city, never by volume.
- Not their whole practice. Medicare fee-for-service only. It excludes Medicare Advantage, private insurance, and self-pay, so every figure undercounts.
- Not comparable at the low end. CMS suppresses counts below 11 to protect patient privacy. A clinician doing ten a year shows nothing at all, which looks identical to doing none.
Listings
Grouped by city, largest firstHuntington 15
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Amjad Alwaal, MD Urology · Urology · Urology | 1115 20Th St Ste 107 Huntington, WV 25703 | 304-691-1900 | 1194153825 |
George Beneke, MD | 1540 Spring Valley Dr Huntington, WV 25704 | 304-429-6741 | 1215932785 |
Justyn Blankenship, DO 18 stone procedures billed to Medicare | 1115 20Th St Ste 107 Huntington, WV 25703 | 304-691-1900 | 1639605124 |
Rajendra Jain, MD | 2828 1St Ave, Ste 204 Rajenda K Jain Md Huntington, WV 25702 | 304-525-7716 | 1285647693 |
James Jensen, MD Surgery, Surgical Oncology · Urology | 1400 Hal Greer Blvd Huntington, WV 25701 | 304-399-6666 | 1538267547 |
Frederick Martinez, MD | 2900 1St Ave, Opc Suite 230 Huntington, WV 25702 | 304-525-3711 | 1497849483 |
Rocco Morabito, MD 16 stone procedures billed to Medicare | 2860 3Rd Ave, Suite 230 Huntington, WV 25702 | 304-525-3711 | 1366649642 |
Rocco Morabito, MD | 2900 1St Ave, Opc Suite 230 Huntington, WV 25702 | 304-525-3711 | 1447255906 |
Roger Robertson, DO Urology · Urology 34 stone procedures billed to Medicare | 1115 20Th St Ste 107 Huntington, WV 25703 | 304-691-1900 | 1275823544 |
Jerry Rogers, MD | 1540 Spring Valley Dr, Room 3C171 Huntington, WV 25704 | 304-429-6741 | 1396853446 |
Eric Sacknoff, MD Urology · Urology | 2900 1St Ave Ste 230 Huntington, WV 25702 | 304-525-3711 | 1295734598 |
Mark Thomas, MD Urology · Urology · Urology · Urology · Urology | 1115 20Th Street, Suite 101 Huntington, WV 25703 | 304-399-4121 | 1306877667 |
Margaret Vereb, MD 17 stone procedures billed to Medicare | 2900 1St Ave Ste 230 Huntington, WV 25702 | 304-525-3711 | 1265494215 |
Lawrence Wyner, MD Urology · Urology | 1115 20Th St, Suite 107 Huntington, WV 25703 | 304-691-1900 | 1790843316 |
Stanley Zaslau, MD | 2900 1St Ave Ste 230 Huntington, WV 25702 | 304-525-3711 | 1821183278 |
Charleston 14
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Kyle Ames, DO, MS | 3200 Maccorkle Ave Se Charleston, WV 25304 | 304-388-5280 | 1255914636 |
Victoria Butcher, APRN Nurse Practitioner · Urology | 11 Courtney Dr Charleston, WV 25304 | 304-925-8521 | 1689391401 |
Rodney Dean, MD | 66 Quarry Ridge Charleston, WV 25304 | 304-330-4865 | 1093702318 |
Samuel Deem, DO 16 stone procedures billed to Medicare | 3100 Maccorkle Ave Se, Suite 602 Charleston, WV 25304 | 304-388-5120 | 1700909702 |
Ryan Fitzwater, DO General Practice · Physician Assistant · Urology 41 stone procedures billed to Medicare | 1201 Washington St E, Suite 105 Charleston, WV 25301 | 304-388-1965 | 1770524977 |
Nathan Hale, DO Urology · Urology | 3100 Maccorkle Ave Se Ste 610 Charleston, WV 25304 | 304-388-5280 | 1861719650 |
Shozo Kurusu, MD | 1313 Quarrier St Charleston, WV 25301 | 304-792-6275 | 1649496571 |
Joshua Lohri, DO Surgery · Urology · Urology | 1201 Washington St E, Suite 105 Charleston, WV 25301 | 304-388-1965 | 1396964904 |
Ross Oliver, MD | 2335 Chesterfield Avenue,, Suite 101 Charleston, WV 25304 | 304-344-3785 | 1053497453 |
Bashir Sankari, MD Urology · Urology | 501 Morris Street, 5 West, Camc Renal Transplant Center Charleston, WV 25301 | 304-388-7823 | 1588722102 |
Hugh Smith, MD | 470 Silver Maple Rdg Apt 10 Charleston, WV 25306 | 304-388-5432 | 1821484510 |
Michael Stencel, DO Urology · Student in an Organized Health Care Education/Training Program · Urology | 1220 Lee St E Ste 100 Charleston, WV 25301 | 304-388-1965 | 1881041374 |
James Tierney, DO | 11 Courtney Drive Charleston, WV 25304 | 304-925-8521 | 1205920261 |
Carly Ulrich, DO Urology · Urology | 1220 Lee St E Ste 100 Charleston, WV 25301 | 304-388-1965 | 1457811309 |
Morgantown 14
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
John Barnard, MD | 1 Medical Center Dr Morgantown, WV 26506 | 304-293-3204 | 1386039295 |
John Battin, MD 20 stone procedures billed to Medicare | 1000 J D Anderson Dr, Suite 401 Morgantown, WV 26505 | 304-599-3074 | 1003866641 |
Susan Capelle, MD Specialist · Obstetrics & Gynecology, Urogynecology and Reconstructive Pelvic Surgery · Urology, Urogynecology and Reconstructive Pelvic Surgery | 3496 University Ave Morgantown, WV 26505 | 304-599-7075 | 1275584872 |
Amr Elbakry, MD | 1 Stadium Dr Morgantown, WV 26506 | 304-598-4890 | 1134687528 |
Hesam Farivar-Mohseni, MD | 1 Stadium Drive Morgantown, WV 26506 | 304-598-4800 | 1255426649 |
Ali Hajiran, MD | One Stadium Drive, Hsc, 9238 Morgantown, WV 26505 | 203-293-1254 | 1245659077 |
David Hall, MD 22 stone procedures billed to Medicare | 1000 J D Anderson Dr, Suite 401 Morgantown, WV 26505 | 304-599-3074 | 1023068582 |
Stanley Kandzari, MD | 1 Stadium Drive Morgantown, WV 26506 | 304-598-4800 | 1972697589 |
Daniel Mcclelland Student in an Organized Health Care Education/Training Program · Urology 25 stone procedures billed to Medicare | 1 Medical Center Dr, Dept. Of Surgery Morgantown, WV 26506 | 304-293-1254 | 1275074502 |
Katharina Mitchell Urology · Student in an Organized Health Care Education/Training Program | Wvu Hospitals Ruby Memorial & Physician Office Center, 1 Medical Center Drive Morgantown, WV 26506 | 304-293-2706 | 1720613888 |
Chad Morley, MD Student in an Organized Health Care Education/Training Program · Urology 46 stone procedures billed to Medicare | 1 Medical Center Dr Morgantown, WV 26506 | 304-598-4800 | 1033485347 |
Mohamad Salkini, MD Student in an Organized Health Care Education/Training Program · Urology | 1 Medical Center Drive Morgantown, WV 26506 | 304-598-4800 | 1689811820 |
Jaschar Shakuri-Rad, DO | 1000 J D Anderson Dr Ste 401 Morgantown, WV 26505 | 304-599-3074 | 1376982652 |
David Zekan, MD | 1 Medical Center Dr Morgantown, WV 26506 | 304-293-2706 | 1023643525 |
Martinsburg 5
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Aurelio Benavides, MD | 1004 Sushruta Dr, Suite B Martinsburg, WV 25401 | 304-263-4949 | 1790898757 |
Christopher Klinko, MD | 510 Butler Ave Dept Of Martinsburg, WV 25405 | 304-263-0811 | 1902854268 |
Keith Recht, MD | 880 N Tennessee Ave, Ste 105 Martinsburg, WV 25401 | 304-596-5757 | 1437235371 |
John Riordan, MD Urology · Urology | 880 N Tennessee Ave Ste 105 Martinsburg, WV 25401 | 304-596-5757 | 1033381108 |
Eric Whitman, MD 12 stone procedures billed to Medicare | 880 N Tennessee Ave Ste 105 Martinsburg, WV 25401 | 304-596-5757 | 1487851341 |
Bridgeport 4
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Oluyemi Akin-Olugbade, MD 20 stone procedures billed to Medicare | 135 Professional Pl Bridgeport, WV 26330 | 681-342-3660 | 1851555460 |
Grant Franklin, MD 47 stone procedures billed to Medicare | 135 Professional Pl Bridgeport, WV 26330 | 681-342-3595 | 1407881535 |
Mohammad Hout, MD Urology · Urology 17 stone procedures billed to Medicare | 327 Medical Park Dr Bridgeport, WV 26330 | 401-368-2486 | 1508483496 |
William Tuong, MD | 135 Professional Pl Bridgeport, WV 26330 | 681-342-3660 | 1467405217 |
Parkersburg 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Patrick Dugan, MD 42 stone procedures billed to Medicare | 604 Ann St Parkersburg, WV 26101 | 304-865-5155 | 1932141991 |
David Mendoza, MD 61 stone procedures billed to Medicare | 604 Ann St Parkersburg, WV 26101 | 304-865-5155 | 1255374856 |
Tawfik Zein, MD Urology · Urology · Urology | 604 Ann St Parkersburg, WV 26101 | 304-865-5155 | 1265775308 |
Ronceverte 3
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Kyle Fort, MD | 1521 Maplewood Ave Ronceverte, WV 24970 | 304-647-5642 | 1578559696 |
Thomas Kowalkowski, MD | 1521 Maplewood Ave Ronceverte, WV 24970 | 304-647-5642 | 1942296066 |
Joseph Mouchizadeh, MD Urology · Urology 19 stone procedures billed to Medicare | 1521 Maplewood Ave Ronceverte, WV 24970 | 304-647-5642 | 1225024342 |
Bluefield 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Assaad Mounzer, MD | 488 Cherry St, Bldg E Bluefield, WV 24701 | 304-323-3018 | 1053344200 |
Bhasker Pujari, MD | 1331 Southview Dr, Suite 2 Bluefield, WV 24701 | 304-327-3495 | 1114981503 |
Buckhannon 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Alan Demby, MD | 1 Amalia Dr Buckhannon, WV 26201 | 304-460-7901 | 1225175920 |
Douglas Mckinney, MD | 1 Amalia Dr Buckhannon, WV 26201 | 304-460-7901 | 1760599385 |
Clarksburg 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Alaa Hamada, MD | 1 Med Center Dr Clarksburg, WV 26301 | 304-623-3461 | 1922374909 |
Antonio Mataban, MD | 1Medical Center Drive Clarksburg, WV 26301 | 304-842-0422 | 1154439289 |
Hurricane 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Anthony Sibley, MD Urology · Urology | 1202 Hospital Dr Hurricane, WV 25526 | 304-757-4590 | 1417039108 |
Doyle Stephens, DO Urology · Urology · Urology 32 stone procedures billed to Medicare | 3948 Teays Valley Rd Unit 2101A Hurricane, WV 25526 | 304-757-0050 | 1114147097 |
South Charleston 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
John Hannah, MD | 4610 Kanawha Ave Sw Ste 401 South Charleston, WV 25309 | 304-768-7368 | 1295849982 |
John Mani, MD 12 stone procedures billed to Medicare | 4610 Kanawha Ave Sw Ste 401 South Charleston, WV 25309 | 304-768-7368 | 1548374234 |
Weston 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Thomas Benz, MD | 230 Hospital Plz Weston, WV 26452 | 304-269-8128 | 1174515175 |
Arnold Gruspe, MD | 474 Main St Weston, WV 26452 | 304-269-6666 | 1477518165 |
Wheeling 2
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
David Lindert, MD | 20 Medical Park, Suite 201 Wheeling, WV 26003 | 740-671-9765 | 1821089152 |
Walter Taubenslag, MD | 20 Medical Park, Suite 201 Wheeling, WV 26003 | 304-243-1412 | 1699766923 |
Beckley 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Lynnetta Payne, DO 34 stone procedures billed to Medicare | 1717 Harper Rd, Third Floor, Suite A&B Beckley, WV 25801 | 304-461-3879 | 1366636763 |
Crab Orchard 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Apolonio Lirio, MD | Rt 16 Robert C Byrd Drive Crab Orchard, WV 25827 | 304-253-8336 | 1922189745 |
Elkins 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Domingo Chua, MD | 1092 Harrison Ave Elkins, WV 26241 | 304-636-6065 | 1871591818 |
Keyser 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Alper Cesmebasi, MD Urology · Urology · Urology · Urology · Urology | 100 Pin Oak Ln Keyser, WV 26726 | 304-597-3500 | 1447633516 |
Logan 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Subhash Bhanot, MD | 140 Stollings Ave, Suite 1 Logan, WV 25601 | 304-752-2555 | 1356370142 |
Madison 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Kevin Hill, MPAS, PA-C Physician Assistant · Urology · Surgery | 701 Madison Ave Madison, WV 25130 | 304-369-1230 | 1306813563 |
Point Pleasant 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Shrikant Vaidya, MD Specialist · Urology | 2520 Valley Dr, Suite 016 Point Pleasant, WV 25550 | 304-675-6060 | 1316082555 |
Princeton 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Naeem Pervaiz, MD | 608 New Hope Rd, Suite 1 Princeton, WV 24740 | 304-425-1522 | 1952367666 |
Summersville 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
David Meriwether, MD | 315 Fairview Heights Road Summersville, WV 26651 | 304-645-4043 | 1083600191 |
Weirton 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Hardev Parihar, MD Urology · Urology · Urology 69 stone procedures billed to Medicare | 485 Colliers Way, Ste N Weirton, WV 26062 | 304-723-2152 | 1649255423 |
White Sulphur Springs 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Colleen Meriwether, DO Family Medicine · Urology | 1263 Main St E White Sulphur Springs, WV 24986 | 304-536-3665 | 1609862721 |
Williamson 1
| Clinician | Practice address | Phone | NPI |
|---|---|---|---|
Subhash Vyas, MD | 22 1/2 West Second Avenue Williamson, WV 25661 | 304-235-0222 | 1083644702 |